Ionix Supreme
Ionix supreme is a vitamin and mineral product to ensure that your health is optimal whilst you lose weight or gain muscle – this is an essential, but overlooked, an aspect of weight loss. We believe that healthy weight loss is better than just weight loss.
Description
Ionix supreme is a great way to make sure you’re achieving the best body transformation possible. We also believe in using scientifically-proven products to make sure that you have a foundation of good health for your diet, which is why ionix is one of our most popular products and is found in many packages and systems.
What is it?
Ionix supreme is a nutrient-dense powder or drink that can be consumed any time of the day to increase your intake of essential vitamins and minerals. This product focuses on healthy, high-concentration plant extracts to provide safe, digestible nutrients. Your body requires vitamins and minerals to perform optimally, and ionix provides all the most important nutrients to build muscle, burn fat, improve cognitive performance, and regulate metabolic and digestive health. Ionix is a staple in Isagenix diets for a reason: it works!
How does it work
Ionix contains a wide variety of fruit and herb extracts to provide essential vitamins and minerals in a high-quality and bioavailable form. Ionix is the result of blending 16 superfood extracts, giving you the benefits of all of these fantastic compounds without the difficulty of preparing and eating 16 different foods. The nutrients in this product are incredibly concentrated and give your body all the support it needs from even a small serving!
Some of the ingredients and their effects are as follows:
- Ginger root: boosts metabolism, reduces pain and inflammation, all whilst improving digestive health!
- Ashwaghanda: has modest improvements on hormonal health and aids in relaxation and high-quality sleep
- Tribulus: Combats testosterone deficiency, protecting you from weight gain, muscle loss or impotence
- Ginseng: has fantastic anti-stress qualities such as boosting sleep quality and improving relaxation
- Zinc: keeps connective tissues healthy, combats deficiency and improves both sleep quality
The plant extracts in Ionix provide a huge wealth of phytonutrients, plant chemicals that have a wide range of benefits in the body from protecting DNA to combating the degenerative disease. These are some of the most important nutrients in fruits and vegetables and Ionix contains a huge quantity to keep you healthy and at your best.
Not only is Ionix great for your health, but it is also Vegan and contains no common allergens.
Who can this product benefit?
We believe everyone should take ionix: the combination of 16 superfood extracts is a great way to keep healthy whether you’re an elite athlete or recreational fitness enthusiast. Ionix will protect your body and improve your performance no matter what you do or your age!
Key benefits and effects
- Protects against disease, illness and cancer
- Total health tonic with a huge variety and quantity of phytonutrients
- Vitamins and minerals keep the whole body healthy and improve dietary success
- Essential minerals combat deficiencies and boost the body’s own processes to make sure you’re performing and living as well as possible
Overview
Ionix is the expression of our philosophy that dietary supplementation should always aim to improve health and wellbeing as well as improving fat burning and muscle gain. If you’re trying to improve your health during your body transformation, Ionix supreme is exactly what you need to keep your body at peak condition even when losing weight.
Nutritional Information
Servings per Package: 32
Serving Size: 1 Bottle (30 mL)
Amount per Serving | % Daily Value* | |
---|---|---|
Calories | 20 | |
Total Carbohydrate | 5 g | 2%* |
– Sugars | 4 g | |
Vitamin B3 (niacinamide) | 4 mg | 20% |
Vitamin B6 (pyridoxine HCl) | 4 mg | 200% |
Vitamin B12 (cyanocobalamin) | 15 mcg | 250% |
Exclusive Cleansing Complex | 557 mg | † |
Ionic Alfalfa™, Aloe vera leaf gel (inner-heart filet) powder, ashwagandha (Withania somnifera) root extract, burdock (Arctium lappa) root extract, yellowdock (Rumex crispus) root extract, deglycyrrhizinated licorice (Glycyrrhiza glabra) root extract (DGL) | ||
Exclusive Antioxidant Berry Complex | 265 mg | † |
Bilberry (Vaccinium myrtillus) fruit extract, blueberry (Vaccinium corymbosum) fruit extract, raspberry (Rubus idaeus) juice extract | ||
Exclusive Synergy Complex | 200 mg | † |
Pau d’Arco (Tabebuia impetiginosa) bark extract, fennel (Foeniculum vulgare) seed extract, rhodiola (Rhodiola rosea) root extract, suma (Pfaffia paniculata) root extract, peppermint (Mentha piperita) leaf extract, eleuthero (Eleutherococcus senticosus) root extract, turmeric (Curcuma longa) root extract, lime (Citrus latifolia) juice powder, purple carrot (Daucus carota) extract, choline bitartrate, inositol, betaine hydrochloride, L-methionine | ||
* Percent Daily Values are based on a 2,000 calorie diet. † Daily Value not established |
Ingredients: Water, molasses, ginger extract (0.77%), sorrel flower buds, hibiscus flavour, ionic tri-mineral complex (calcium, phosphorus, potassium), acidity regulator (330), kiwi fruit (0.25%), watermelon juice (0.24%), betaine hydrochloride, stevia leaf, alpha lipoic acid, shilajit, vitamin B-3 (nicotinic acid), vitamin B-6 (pyridoxine hydrochloride), zinc oxide, schizandra fruit, siberian ginseng root, tribulus fruit, wolfberry fruit, amla fruit, ashwagandha root, bacopa leaf, bamboo stem/leaf, blueberry leaf, blueberry juice, harada fruit, maca root, rhodiola root, preservatives (202, 211), vitamin B-2 (riboflavin), vitamin B-12 (cyanocobalamin), velvet bean root, vitamin B-1 (thiamine hydrochloride), rhododendron leaf, folic acid.
Each 7.5g of Powder Contains
IsaGenesis | per Softgel | per Pack |
---|---|---|
Cyanocobalamin (vit B12) | 7 mcg | 14 mcg |
Ascorbic acid (vit C) | 10 mg | 20 mg |
Betacarotene | 1 mg | 2 mg |
Alpha lipoic acid | 7 mg | 14 mg |
Quercetin dihydrate | 4 mg | 8 mg |
Pomegranate (Punica granatum) fresh fruit juice | 36 mg | 72 mg |
Harada (Terminalia chebula) fruit | 5 mg | 10 mg |
Herbal extracts equivalent to dry: | ||
Turmeric (Curcuma longa) root | 1.68 g | 3.36 g |
Equiv. Curcumin | 39 mg | 78 mg |
Acacia (Acacia nilotica) stem bark | 24 mg | 48 mg |
Bacopa (Bacopa monnieri) herb | 125 mg | 250 mg |
Boswellia (Boswellia serrata) gum oleoresin | 54 mg | 108 mg |
Black tea (Camellia sinensis) leaf | 10 mg | 20 mg |
White tea (Camellia sinensis) leaf | 23.2 mg | 46.4 mg |
Equiv. Epigallocatechin-3-0-gallate | 695 mcg | 1.39 mg |
Green tea (Camellia sinensis) leaf | 720 mg | 1.44 g |
Equiv. Epigallocatechin-3-0-gallate | 14 mg | 28 mg |
Goldthread (Coptis chinensis) root | 15 mg | 30 mg |
Horny goat weed (Epimedium sagittatum) herb top | 205 mg | 410 mg |
Panax ginseng whole plant | 125 mg | 250 mg |
Raspberry (Rubus idaeus) fruit | 50 mg | 100 mg |
Milk thistle (Silybum marianum) seed | 6.52 g | 13.04 g |
Giant knotweed (Fallopia japonica) root | 2.4 g | 4.8 g |
Equiv. Resveratrol | 15 mg | 30 mg |
Bilberry (Vaccinium myrtillus) fruit | 28 mg | 56 mg |
Grape (Vitis vinifera) seed | 800 mg | 1.6 g |
Ashwagandha (Withania somnifera) root | 80 mg | 160 mg |
Marigold (Tagetes erecta) flower | 467.5 mg | 935 mg |
Lutein esters calculated as Lutein | 500 mcg | 1 mg |
Equiv. Zeaxanthin | 167 mcg | 334 mcg |
Essentials for Men | per Tablet | per Pack |
Betacarotene | 982 mcg | 1.96 mg |
Thiamine hydrochloride (vit B1) | 6.75 mg | 13.50 mg |
Riboflavin (vit B2) | 6.75 mg | 13.50 mg |
Nicotinic acid (vit B3) | 6.31 mg | 12.62 mg |
Pyridoxine hydrochloride (vit B6) | 12.2 mg | 24.39 mg |
Folic acid | 125 mcg | 250 mcg |
Cyanocobalamin (vit B12) | 2.5 mcg | 5 mcg |
Calcium pantothenate (vit B5) | 21.74 mg | 43.48 mg |
Ascorbic acid (vit C) from | 30 mg | 60 mg |
Calcium ascorbate | 30.49 mg | 60.98 mg |
Magnesium ascorbate | 3.05 mg | 6.10 mg |
Sodium ascorbate | 2.81 mg | 5.62 mg |
Calcium from | 203 mg | 406 mg |
Calcium citrate hydrate | 4.88 mg | 9.76 mg |
Calcium carbonate | 527.03 mg | 1.05 g |
Hydroxyapatite | 13.64 mg | 27.27 mg |
Calcium gluconate | 11.30 mg | 22.60 mg |
Calcium ascorbate | 30.49 mg | 60.98 mg |
Magnesium from | 101.47 mg | 202.93 mg |
Magnesium oxide heavy | 146.55 mg | 293.10 mg |
Magnesium citrate | 105.65 mg | 211.30 mg |
Magnesium ascorbate | 3.05 mg | 6.10 mg |
Zinc from | 3.75 mg | 7.5 mg |
Zinc amino acid chelate | 833 mcg | 1.67 mg |
Zinc oxide | 3.75 mg | 7.50 mg |
Zinc citrate dihydrate | 1.60 mg | 3.20 mg |
Iodine from | 50 mcg | 100 mcg |
Kelp (Laminaria digitata) blade and stem powder | 1.26 mg | 2.52 mg |
Potassium iodide | 57.16 mcg | 114.32 mcg |
Essentials for Men (cont.) | per Tablet | per Pack |
Copper from | 500 mcg | 1 mg |
Copper gluconate | 3.65 mg | 7.30 mg |
Manganese from | 500 mcg | 1 mg |
Manganese amino acid chelate | 2.5 mg | 5 mg |
Chromium from | 12.5 mcg | 25 mcg |
Chromium picolinate | 104 mcg | 208 mcg |
Mixed tocopherols (high-alpha type) | 7.54 mg | 15.08 mg |
Phytomenadione (vit K1) | 20 mcg | 40 mcg |
Biotin | 75 mcg | 150 mcg |
Selenium from | 37.5 mcg | 75 mcg |
Selenomethionine | 94 mcg | 188 mcg |
Potassium from | 12.5 mg | 25 mg |
Potassium citrate | 34.72 mg | 69.44 mg |
Boron from | 125 mcg | 250 mcg |
Borax | 1.11 mg | 2.21 mg |
Alpha lipoic acid | 5 mg | 10 mg |
Choline from | 1 mg | 2 mg |
Choline bitartrate | 2.82 mg | 5.63 mg |
L-cysteine from | 2 mg | 4 mg |
Cysteine hydrochloride | 2.56 mg | 5.13 mg |
Lycopene | 1 mg | 2 mg |
Citrus bioflavonoids extract | 17.5 mg | 35 mg |
Rutin | 11.56 mg | 23.12 mg |
Hesperidin | 1.66 mg | 3.32 mg |
Herbal extracts equivalent to dry: | ||
Alfalfa (Medicago sativa) herb top | 22.5 mg | 45 mg |
Saw palmetto (Serenoa repens) fruit | 100 mg | 200 mg |
Grape (Vitis vinifera) fruit | 2.5 g | 5 g |
Green tea (Camellia sinensis) leaf | 100 mg | 200 mg |
Pomegranate (Punica granatum) fruit | 8 mg | 16 mg |
Milk thistle (Silybum marianum) seed | 80 mg | 160 mg |
Ageless Actives | per Capsule | per Pack |
Cholecalciferol (vit D3) | 6.25 mcg (250 IU) | 12.50 mcg (500 IU) |
Ubidecarenone (Co-Enzyme Q10) | 25 mg | 50 mg |
Flax (Linum usitatissimum) seed | 15 mg | 30 mg |
Herbal extracts equivalent to dry: | ||
Polygonum cuspidatum root | 10 g | 20 g |
Equiv. Resveratrol | 62.5 mg | 125 mg |
Pomegranate (Punica granatum) fruit | 25 mg | 50 mg |
Ashwagandha (Withania somnifera) root | 5 mg | 10 mg |
Wolfberry (Lycium chinense) fruit | 5 mg | 10 mg |
Turmeric (Curcuma longa) root | 5 mg | 10 mg |
Grape (Vitis vinifera) fruit | 68.75 g | 137.50 g |
IsaOmega | per Softgel | per Pack |
Concentrated omega-3 triglycerides – fish | 1000 mg | 1000 mg |
Equiv. omega-3 marine triglycerides | 630 mg | 630 mg |
Equiv. Eicosapentaenoic Acid (EPA) | 330 mg | 330 mg |
Equiv. Docosahexaenoic Acid (DHA) | 220 mg | 220 mg |
Pomegranate (Punica granatum) seed oil | 50 mg | 50 mg |
Borage (Borago officinalis) seed oil | 20 mg | 20 mg |
Evening primrose (Oenothera biennis) seed oil | 20 mg | 20 mg |
Flax (Linum usitatissimum) seed oil | 20.2 mg | 20.2 mg |
Sunflower (Helianthus annuus) seed oil | 373 mcg | 373 mcg |
There are no reviews yet.